‌
‌
Skip to main content
Manchester Evening News
  • News
  • In Your Area
  • Man Utd
  • Man City
Buy a Paper
Funeral Notices
Jobs
Advertise with us
Book an Ad
Newsletter Signup
Marketplace
Dating
Voucher Codes
Directory
Public Notices
  • News
  • Local News
  • What's on
  • In Your Area
  • Sport
  • Man Utd
  • Man City
  • Business

Follow Manchester Evening News on socials:

Ipso logotrust project logo
  • InYourArea
  • mynewsassistant
  • Discount Codes
  • Beauty Box Subscription
  • Yimbly Shop
  • Marketplace
  • Public Notices
  • Buy a photo
  • Contact Us
  • About Us
  • Work for us
  • Advertise with us
  • Mirror Bingo
  • How to Complain
  • Corrections & Clarifications
  • Terms & Conditions
  • Privacy Notice
  • AI Notice
  • Cookie Notice
  • Our RSS Feeds
  • Newsletters Signup
  • Syndication & Licensing
  • Notifications and alerts help

© 2025 M.E.N Media

‌
reach logo

At Reach and across our entities we and our partners use information collected through cookies and other identifiers from your device to improve experience on our site, analyse how it is used and to show personalised advertising. You can opt out of the sale or sharing of your data, at any time clicking the "Do Not Sell or Share my Data" button at the bottom of the webpage. Please note that your preferences are browser specific. Use of our website and any of our services represents your acceptance of the use of cookies and consent to the practices described in our Privacy Notice and Cookie Notice.

  • Manchester Evening News Icon
  • News
  • UK News
  • People's Postcode Lottery

People's Postcode Lottery results: Winning streets for April 19 to 25

One street in Leeds won the million pound prize this week

News
Miranda Pell Search and Discover Writer
14:55, 25 Apr 2025
People's Postcode Lottery winners
James and his dad, from Leeds, won big in this week's Postcode Lottery draws(Image: People's Postcode Lottery)

Draws take place every day for the People's Postcode Lottery and more than £1m has been handed out over the last seven days, with more than 200 postcodes being selected to win a prize.

The People's Postcode Lottery which is played by thousands of people all over the UK. To take part in the Postcode Lottery daily draws, players must sign up their postcode and pay £12.25 a month to take part.

‌

The organisation has raised more than £1billion for charities across the UK since the organisation was founded in 2005, as 33 per cent of every ticket purchased goes to charity.

Article continues below

Among the winners this week was James Corcoran from Leeds who won a whopping £150k after seeing his dad win £50k. The Corcorans celebrated with 13 neighbours in Leeds after LS15 0HQ bagged the Millionaire Street prize.

Every winning ticket was worth £50,000, but James and another player tripled their prizes to £150,000 with three tickets and another doubled theirs to £100,000 with two.

James said: "I'm going to continue to renovate my house after doing up my salon - The Haus Of JC Hair - in a garden room. I've already done the bathroom. I going to open a bottle of champagne and I'll take my sausage dogs to go and get a little brother or sister.

‌

"I just started playing one day and stuck with it. Once you've started you don't want to cancel, do you? I'm going to keep playing here, but I'll also sign up at my new address."

People's Postcode Lottery winners
The Corcoran family won a whopping £200k in total(Image: People's Postcode Lottery)

If you want to take part in the People's Postcode Lottery you must be signed up before midnight on April 30 to play in the May draws. Paying the £12.25 fee each month enters you into 20 draws a month.

‌

Here are all the winning postcodes for the past seven dates, from Saturday, April 19 to 25

Full list of winning postcodes from 19 to 25 April

Saturday, April 19

  • LS15 0HQ - £50,000
  • B32 1EZ - £1,000
  • B77 1AJ - £1,000
  • BA2 2EH - £1,000
  • BL2 6JT - £1,000
  • CV5 8AD - £1,000
  • DG12 5LX - £1,000
  • GU7 3FL - £1,000
  • IP28 8LD - £1,000
  • LA12 8AX - £1,000
  • NG14 7EW - £1,000
  • NN2 8ET - £1,000
  • NR16 2NB - £1,000
  • PL30 3NN - £1,000
  • PR6 7TR - £1,000
  • RG28 7FS - £1,000
  • SG12 7HJ - £1,000
  • SO43 7FW - £1,000
  • ST3 7XD - £1,000
  • TN30 7LZ - £1,000
  • TN8 7EQ - £1,000
‌

Sunday, April 20

  • CM2 6DU - £1,000
  • CO10 1GA - £1,000
  • DE75 7GG - £1,000
  • DL5 7JQ - £1,000
  • EX15 2JX - £1,000
  • HR2 0EE - £1,000
  • HX3 9JB - £1,000
  • LA21 8HS - £1,000
  • N17 8AD - £1,000
  • OL14 6JN - £1,000
  • PE7 1BB - £1,000
  • PL5 3FP - £1,000
  • PO18 0ER - £1,000
  • RG12 8EE - £1,000
  • SA5 5HJ - £1,000
  • SL0 0NP - £1,000
  • ST6 6TB - £1,000
  • TN2 3DX - £1,000
  • TN6 1RU - £1,000
  • WS14 9RL - £1,000

Monday, April 21

‌
  • BN1 8QJ - £1,000
  • CF36 3QL - £1,000
  • CH43 4UT - £1,000
  • CM11 2XA - £1,000
  • CO12 4XG - £1,000
  • DL15 9PU - £1,000
  • DN21 4GE - £1,000
  • DN22 9JJ - £1,000
  • E7 0DB - £1,000
  • EH48 4BH - £1,000
  • EX15 1FB - £1,000
  • EX34 9BT - £1,000
  • FY1 2HS - £1,000
  • NE61 1UX - £1,000
  • RG17 8NT - £1,000
  • TA1 1QY - £1,000
  • TA4 4PE - £1,000
  • UB3 1AQ - £1,000
  • WD24 5DY - £1,000
  • WS15 2LZ - £1,000

Tuesday, April 22

  • B80 7RW - £1,000
  • BB1 2EP - £1,000
  • CR0 3ST - £1,000
  • CV3 1DD - £1,000
  • DD3 7BN - £1,000
  • EX10 9LJ - £1,000
  • EX18 7AU - £1,000
  • FY2 0BY - £1,000
  • LN12 1BP - £1,000
  • LN12 2SG - £1,000
  • M32 0DN - £1,000
  • ML1 3SQ - £1,000
  • NE32 5NF - £1,000
  • NG11 0DA - £1,000
  • RG41 1ND - £1,000
  • RM17 5SW - £1,000
  • SK3 0UB - £1,000
  • TS24 0YB - £1,000
  • WA4 2LU - £1,000
  • YO14 9LT - £1,000
‌

Wednesday, April 23

  • BD22 7PN - £1,000
  • CA13 0HA - £1,000
  • CO9 4LE - £1,000
  • DA7 4LG - £1,000
  • DE14 2SB - £1,000
  • EX31 3TR - £1,000
  • EX8 2FZ - £1,000
  • G20 9NZ - £1,000
  • G72 0QG - £1,000
  • LN11 9LD - £1,000
  • M30 9BB - £1,000
  • NG4 3PX - £1,000
  • PE19 1AH - £1,000
  • S12 2NL - £1,000
  • SO21 1RJ - £1,000
  • ST17 4HB - £1,000
  • TA3 6JX - £1,000
  • TQ12 4HE - £1,000
  • W9 3BB - £1,000
  • YO12 6RQ - £1,000

Thursday, April 24

‌
  • BA14 0NU - £1,000
  • BD19 6JX - £1,000
  • BS10 6AW - £1,000
  • CB24 6DE - £1,000
  • CO15 1EB - £1,000
  • CO2 8NA - £1,000
  • CO9 2JD - £1,000
  • FK9 5BY - £1,000
  • IG7 4HN - £1,000
  • LA6 1RJ - £1,000
  • LU4 0JB - £1,000
  • MK41 7AP - £1,000
  • NE9 6JY - £1,000
  • NG18 2JD - £1,000
  • S10 5NW - £1,000
  • SE16 3ET - £1,000
  • SG13 8JP - £1,000
  • SR5 2DQ - £1,000
  • TR13 9PG - £1,000
  • WV4 4AQ - £1,000

Friday, April 25

  • BN43 6YD - £1,000
  • BS32 9BW - £1,000
  • DG1 2EJ - £1,000
  • G76 9EJ - £1,000
  • GL51 0HW - £1,000
  • KT11 3AJ - £1,000
  • KY15 7NU - £1,000
  • LE17 4LZ - £1,000
  • ME7 2LU - £1,000
  • ML1 3EG - £1,000
  • ML6 0DE - £1,000
  • NN9 6AZ - £1,000
  • PH6 2DS - £1,000
  • PL19 9QB - £1,000
  • RG24 9GX - £1,000
  • S35 2XQ - £1,000
  • SA5 9NN - £1,000
  • SO14 2BW - £1,000
  • TF1 1YX - £1,000
  • WF5 9EF - £1,000
Article continues below

Follow Manchester Evening News:
  • Facebook
  • X (Twitter)
  • Instagram
‌

‌
‌
People's Postcode Lottery